Company Name | AIKAWA ENGINEERING CO., LTD. |
---|---|
Established | May 5, 1958 |
Main Office | 46 Higashiyama, Kaminiida, Yotsukura, Iwaki, Fukushima 979-0202 TEL.(+81) 0246-32-3811 FAX.(+81) 0246-32-3812 |
Second Factory |
Iwaki Yotsukura Chukaku Kojo Danchi N-1, 1-30 Yoshinosawa, Yotsukura, Iwaki, Fukushima 970-0201 TEL.(+61) 0246-85-5341 FAX.(+81) 0246-85-5342 |
Capital | \30 million |
Representative | President Fumio AIKAWA |
Executives |
President Fumio AIKAWA Executive Vice President Sadahiro AIKAWA Executive Michiko AIKAWA |
Areas of Business | Large can manufacturing, lightweight/heavyweight steel building, various machine design and manufacture, pipes, PVC, various plants, cast metal, copper alloy, casting, multistory parking systems, nameplates, garbage disposal systems, stainless steel, aluminium, hardware, assistive technology, wind and solar power generation systems |
Major Products |
* Thermal power, nuclear power, water treatment, incinerators, frames, tanks, pipes, etc. * Can manufacturing, lightweight/heavyweight steel building * Chemical, mining, iron making plants * Pollution control systems * Cast products * High-pressure pipe construction * PVC construction * Assistive technology (handrails, step stools, ramps, etc.) * Commercial and personal wind and solar power generation systems |
Employees |
Office - 20 staff Can factory (can manufacturing, welding, plumbing) - 50 staff Machine factory - 15 staff Painting and sanding factory - 10 staff Transport - 5 staff Total = 100 staff |
Building Permits |
Building Permit General-51 No.7853 (building, steel structure construction, equipment installation) Tohoku Electric Power Co., Inc. certified factory, registration no.9 |
Primary Financial Institutions | Mizuho Bank Iwaki Branch, Joyo Bank Taira Branch, Toho Bank Taira/West Branches, Fukushima Bank Yotsukura Branch, Himawari Shinkin Bank Yotsukura Branch |
Major Business Partners |
* Hitachi Group * Toshiba Group * Mitsubishi Group * Major general contractors * International wind turbine manufacturers |
1946 | President Sadaichi AIKAWA founds AIKAWA ENGINEERING FACTORY at 97 Shinmachi, Yotsukura where cans, cast iron, and copper alloy cast metal products are manufactured and sold. |
---|---|
April 1954 | The factory is moved to the current location, and a machine plant and can manufacturing plant are newly established. |
May 5, 1958 | The company is reorganized as AIKAWA ENGINEERING CO. LTD. |
1961 | A new can manufacturing factory is built at 33 Higashiyama, Kaminiida, Yotsukura. The company's Yaguki Workshop is established within Nittetsu Mining Co., Ltd.'s Yaguki Mining Station. |
February 1, 1969 | A workshop is established within Kureha Corporation's Nishiki Factory. |
January 20, 1976 | The Nishiki Factory is established at 1 Shitanda, Nishiki. |
September 10, 1978 | The Tokyo Business Office is established. |
July 10, 1991 | The Parking Division, Multi-storey Parking Department is established. |
April 1, 1993 | The Garbage Recycling Division, Environmental Systems Department is established. (In cooperation with the Ministry of International Trade and Industry, Fukushima Prefecture) |
April 1, 1997 | The Department of Assistive Technology Manufacturing and Sales is established. |
September 17, 1991 | ISO 9002 certified (PJR.JAB.RVA.TJA) |
April 1, 2003 | ISO 9001:2000 certified (PJR.JAB.RVA.TJA) |
August 10, 2009 | ISO 14001 (Environmental Management Systems) certified (PJR.JAB.RVA.TJA) |
September 10, 2009 | The Wind and Solar Power Generation Systems Environmental Department is established. |
ISO 9001:2015
ISO 9001:2015
ISO 14001:2015
ISO 14001:2015
Main Factory | ||
---|---|---|
Bending | Press brake | 1 |
Roll bender, 3 rolls | 1 | |
Pipe bender | 1 | |
Cutting | Shearing machine | 1 |
Band saw | 1 | |
Air plasma cutter | 1 | |
High speed cutter | 1 | |
Punching machine | 1 | |
Machining | Lathe (small) | 1 |
Lathe (medium) | 1 | |
Milling cutter | 1 | |
Drilling machine | 1 | |
Bevelling machine | 1 | |
Atra Ace drill/light borer | 3 | |
Welding | Manipulator 2m | 1 |
Manipulator 3m | 1 | |
Turning roll | 1 | |
Submerged arc welding machine | 1 | |
Submerged arc welding power source | 1 | |
Flux recovery apparatus | 1 | |
Welding machine | 10 | |
Screw Compressor | 1 | |
Hoist | 6 | |
Painting | Baby compressor | 1 |
Shot blaster | 1 | |
Sandblaster | 1 | |
Engine compressor | 1 | |
Air paint sprayer | 1 |
Secondary Factory | ||
---|---|---|
Manufacturing plant | Hoist type overhead crane | 2 |
Roll bender | 1 | |
Press brake | 2 | |
Manipulator 6m | 1 | |
Submerged arc welding machine | 1 | |
Submerged arc welding power source | 1 | |
Flux recovery apparatus | 1 | |
Turning roll | 1 | |
Co2welding machine 500 Daihen | 8 | |
TIG (GTAW) welding machine Daihen | 4 | |
Compressor | 1 | |
Assembly plant | Hoist type gantry crane | 2 |
CO2welding machine 500 Daihen | 2 | |
TIG (GTAW) welding machine Daihen | 1 | |
Compressor | 1 |
Transport | ||
---|---|---|
4t truck with crane | 4t | 1 |
2t truck with crane | 2t | 1 |
Double cab truck | 1.5t | 1 |
Light truck | 0.5t | 1 |
Station wagon | 2000cc | 2 |
Passenger vehicle | 1000cc | 1 |
Light passenger vehicle | 660cc | 2 |
Head Office/Main Factory
46 Higashiyama, Kaminiida, Yotsukura, Iwaki, Fukushima 979-0202
TEL.(+81) 0246-32-3811 FAX.(+81) 0246-32-3812
Secondary Factory
Iwaki Yotsukura Chukaku Kojo Danchi N-1, 1-30 Yoshinosawa, Yotsukura, Iwaki, Fukushima 970-0201
TEL.(+61) 0246-85-5341 FAX.(+81) 0246-85-5342